Monday, July 19, 2010

BTC Summer Series #4 - 07.20.10

The Bakersfield Track Club Summer Series (formerly known as the Darryl Easter Memorial Handicap Series) is a series of 6 - 5K runs beginning in early June and running through most of the Summer. The events are held every other Tuesday at 7pm on Alfred Harrell Hwy just across from CALM.

FaceBook Event Page HERE.
Summer Series Website HERE.
Summer Series 3.0 Results HERE.
2010 Race Photos HERE.

Standings for Runners Scoring in 3 Races

After 4th Race in Series (1st race run does not count for pts)

Complete Standings HERE.

1 Veasna Sok 76 38 25 139
2 Blanca Anderson 101 37 7 145
3 Greg Tesch 9 125 29 163
4 Melissa Banal Hoyt 80 55 63 198
5 Tim Rushing 24 105 83 212
6 Mike Holmes 157 33 23 213
7 Rod Nance 77 42 105 224
8 Barbara Maddox 18 158 80 256
9 Jeri Shea 22 237 12 271
10 Joseph Sanchez 11 39 223 273
11 Amy Serrato 154 86 41 281
12 Chris Blakely 56 214 19 289
13 Nicholas Anderson 58 120 114 292
14 Mark Ogilvie 64 136 95 295
15 Donovan Gabriel 85 173 44 302
16 David Perez 97 25 183 305
17 Norma Diaz 36 106 164 306
18 Jose Leon 13 218 84 315
19 Melanie Millwee 153 107 61 321
20 David Plyler 46 176 100 322

BTC Handicap Series ---- Race No. 4

Complete Results HERE.

1 Yvonne Lopez -19:43 21:46.0 41:29.0 -11:29
2 Kimberly Brower -13:16 26:00.0 39:16.0 -9:16
3 Margaret Gallegos -15:58 26:07.0 42:05.0 -12:05
4 Jake Schultz 3:37 26:39.0 23:02.0 6:58
5 Bryan Magno 3:53 26:48.0 22:55.0 7:05
6 Mike Henderson 3:07 27:10.0 24:03.0 5:57
7 Blanca Anderson -21:14 27:12.0 48:26.0 -18:26
8 Amie Birks -0:07 27:14.0 27:21.0 2:39
9 Peter Wykoff -4:44 27:14.7 31:58.7 -1:59
10 Jordan Thoennes 1:35 27:16.0 25:41.0 4:19
11 Traci Hicks -19:44 27:18.0 47:02.0 -17:02
12 Jeri Shea -2:49 27:27.0 30:16.0 -0:16
13 Scott Faulkenburg -11:15 27:31.0 38:46.0 -8:46
14 Kevin Moretti 5:36 27:33.0 21:57.0 8:03
15 Sara Cipriano -4:49 27:44.0 32:33.0 -2:33
16 Helen Long -8:15 27:56.0 36:11.0 -6:11
17 Michael Hernandez 8:06 27:57.0 19:51.0 10:09
18 Travis Morro 6:42 28:02.0 21:20.0 8:40
19 Chris Blakely -4:50 28:03.0 32:53.0 -2:53
20 Jessica Martinez -5:36 28:08.0 33:44.0 -3:44
21 Evan Bowman 9:12 28:10.0 18:58.0 11:02
22 Carla Tafoya -8:30 28:11.0 36:41.0 -6:41
23 Mike Holmes -0:14 28:13.0 28:27.0 1:33
24 Ashley Robison -5:18 28:16.0 33:34.0 -3:34
25 Veasna Sok -2:44 28:19.0 31:03.0 -1:03
26 Brad Wahl -1:11 28:22.0 29:33.0 0:27
27 Chris Gonzalez 0:40 28:25.0 27:45.0 2:15
28 Marina Johnson 3:20 28:28.0 25:08.0 4:52
29 Greg Tesch -2:57 28:29.0 31:26.0 -1:26
30 Cindy Flores -6:44 28:30.0 35:14.0 -5:14
31 Christian Saenz 4:48 28:31.0 23:43.0 6:17
32 Analiese Scrivano 1:56 28:32.0 26:36.0 3:24
33 Therese Coyes 1:49 28:34.0 26:45.0 3:15
34 Rick Byers -6:40 28:35.0 35:15.0 -5:15
35 Jane Cherry -1:10 28:37.0 29:47.0 0:13
36 Art Sanchez 1:59 28:41.0 26:42.0 3:18
37 Dean Larimer 2:43 28:43.0 26:00.0 4:00
38 Matt Boyles 6:19 28:46.0 22:27.0 7:33
39 Maria Madera -3:27 28:49.0 32:16.0 -2:16
40 Joseph Cushnyr -3:11 28:50.0 32:01.0 -2:01
41 Amy Serrato -4:11 28:54.0 33:05.0 -3:05
42 Wes Oberg 3:22 28:55.0 25:33.0 4:27
43 Sebastian Ramirez 9:27 28:56.0 19:29.0 10:31
44 Donovan Gabriel 6:08 28:58.0 22:50.0 7:10
45 Krystalyn Klipp 2:24 29:01.0 26:37.0 3:23
46 Tom Swertfager -1:38 29:02.0 30:40.0 -0:40
47 Collin Persel 7:00 29:03.0 22:03.0 7:57
48 Danielle Britton 4:33 29:03.4 24:30.4 5:30
49 Jose Angel Lopez 8:36 29:03.9 20:27.9 9:32
50 George Ledbetter -6:35 29:05.0 35:40.0 -5:40

NEW RUNNERS ESTABLISHING HCP

Cole Bertolucci 15:00 31:05.0 16:05.0 13:55
Nick Cramer 15:00 32:44.0 17:44.0 12:16
Luis Mireles 15:00 34:08.0 19:08.0 10:52
Caigel Mil 15:00 34:25.0 19:25.0 10:35
Jorge Perez 15:00 34:38.0 19:38.0 10:22
Aldo Gil 15:00 35:03.0 20:03.0 9:57
Gonzalo Mulato 15:00 35:17.0 20:17.0 9:43
Joshua Barajas 15:00 35:22.0 20:22.0 9:38
Jesus Rosendo 15:00 35:57.0 20:57.0 9:03
Jesus Meraz 15:00 36:13.0 21:13.0 8:47
Jose Rosas 15:00 36:42.0 21:42.0 8:18
Jonathan Mireles 15:00 36:42.9 21:42.9 8:17
Johanna Montes 15:00 37:02.0 22:02.0 7:58
Elias Picazo 15:00 37:07.0 22:07.0 7:53
Chan Condie 15:00 37:46.0 22:46.0 7:14
Mark Thoennes 15:00 37:51.0 22:51.0 7:09
Cecilia Lopez 15:00 37:53.0 22:53.0 7:07
Garbis Marroquin 15:00 38:08.0 23:08.0 6:52
Erik Manzo 15:00 38:25.0 23:25.0 6:35
Mike Brasier 15:00 38:28.0 23:28.0 6:32
Paige Cook 15:00 38:34.0 23:34.0 6:26
Vince Estrada 15:00 38:52.0 23:52.0 6:08
Lyle Kleinman 15:00 39:10.0 24:10.0 5:50
Felicia Jasso 15:00 39:30.0 24:30.0 5:30
Nestor Ramirez 15:00 39:39.0 24:39.0 5:21
German Ramos 15:00 40:01.0 25:01.0 4:59
DJ Morton 15:00 40:21.0 25:21.0 4:39
Erika Hernandez 15:00 40:27.0 25:27.0 4:33
Cris Rosete 15:00 41:23.0 26:23.0 3:37
Lenea Lara 15:00 41:37.0 26:37.0 3:23
Lizeth Munoz 15:00 42:14.0 27:14.0 2:46
Ryan Underwood 15:00 42:25.0 27:25.0 2:35
Caridad Lara 15:00 42:28.0 27:28.0 2:32
Jade Brink 15:00 42:35.0 27:35.0 2:25
Melissa Houtchens 15:00 43:06.0 28:06.0 1:54
Alex Barajas 15:00 43:21.0 28:21.0 1:39
Miriam Salazar 15:00 44:14.0 29:14.0 0:46
Sarah Jallo 15:00 44:41.0 29:41.0 0:19
Greg Newton 15:00 44:55.0 29:55.0 0:05
Jake Morton 15:00 45:05.0 30:05.0 -0:05